Return to the OXFORD county outage list

Update: Nov 05, 2025 08:09 AM

CMP provides electricity service to 1,571 customers in WATERFORD.

Street Customers
Without Power
Estimated Restoration
BELL RD 5Nov 05, 2025 12:00 PM
BLACKGUARD RD 24Nov 05, 2025 12:00 PM
BRIDGTON RD 2Nov 05, 2025 07:00 PM
COLBY LN 1Nov 05, 2025 07:00 PM
COPPER LANE 1Nov 05, 2025 12:00 PM
COPPER LN 5Nov 05, 2025 12:00 PM
FLANDERS LINE 9Nov 05, 2025 12:00 PM
FORGOTTEN ALLEY DR 1Nov 05, 2025 12:00 PM
FORGOTTEN DR 1Nov 05, 2025 12:00 PM
GREEN LEAF LN 1Nov 05, 2025 12:00 PM
GREENLEAF AVE 1Nov 05, 2025 12:00 PM
GREENLEAF LN 3Nov 05, 2025 12:00 PM
HERSEY RD 3Nov 05, 2025 07:00 PM
HIGGINS RD 7Nov 05, 2025 07:00 PM
KNEELAND RD 1Nov 05, 2025 12:00 PM
KNIGHT LN 3Nov 05, 2025 07:00 PM
KNIGHTS LN 1Nov 05, 2025 07:00 PM
MIRIAM LN 2Nov 05, 2025 12:00 PM
MUTINY BROOK RD 2Nov 05, 2025 12:00 PM
N WATERFORD RD 1Nov 05, 2025 07:00 PM
NOBLE PT LN 1Nov 05, 2025 12:00 PM
NORTH WATERFORD RD 4Nov 05, 2025 07:00 PM
NORWAY RD 35Nov 05, 2025 07:00 PM
OUTLET LN 1Nov 05, 2025 12:00 PM
PAPOOSE POND 3Nov 05, 2025 07:00 PM
PAPOOSE POND R/W 3Nov 05, 2025 07:00 PM
PAPOOSE POND RD 8Nov 05, 2025 07:00 PM
REC HALL RD 6Nov 05, 2025 07:00 PM
ROUTE 118 1Nov 05, 2025 07:00 PM
ROUTE 118 LOT 2 1Nov 05, 2025 07:00 PM
SADDLEBROOK RD 3Nov 05, 2025 12:00 PM
SMITH ST 5Nov 05, 2025 07:00 PM
WARD DR 1Nov 05, 2025 12:00 PM
Total 146