Return to the CUMBERLAND county outage list

Update: Nov 05, 2025 07:39 AM

CMP provides electricity service to 3,666 customers in RAYMOND.

Street Customers
Without Power
Estimated Restoration
ADAMS POST RD 2Nov 05, 2025 12:00 PM
BIG PINE RD 9Nov 05, 2025 12:00 PM
COLE RD 1Nov 05, 2025 07:00 PM
CROOKED CREEK LN 2Nov 05, 2025 12:00 PM
DIRT RD 2Nov 05, 2025 07:00 PM
DRYAD WOODS 1Nov 05, 2025 12:00 PM
DRYAD WOODS RD 8Nov 05, 2025 12:00 PM
ECHO LODGE RD 4Nov 05, 2025 12:00 PM
FLYNN RD 2Nov 05, 2025 12:00 PM
GORE RD 1Nov 05, 2025 07:00 PM
HASKELL AVE 9Nov 05, 2025 12:00 PM
KINGSLEY RD 3Nov 05, 2025 07:00 PM
KOSSOW LN 1Nov 05, 2025 07:00 PM
MEADOW RD 14Nov 05, 2025 12:00 PM
MORRILL LN 1Nov 05, 2025 12:00 PM
MYRON HALL RD 24Nov 05, 2025 07:00 PM
NORTHERN OAKS DR 1Nov 05, 2025 07:00 PM
NORTHERN PINES RD 6Nov 05, 2025 12:00 PM
PITT RD 1Nov 05, 2025 12:00 PM
RANDALL DR 2Nov 05, 2025 07:00 PM
ROCKY POINT RD 1Nov 05, 2025 12:00 PM
SAUNDERS LN 1Nov 05, 2025 12:00 PM
SIBLEY ST 3Nov 05, 2025 12:00 PM
SMALL RD 1Nov 05, 2025 12:00 PM
SUMMER HILL LN 3Nov 05, 2025 07:00 PM
Total 103