Return to the ANDROSCOGGIN county outage list

Update: Nov 05, 2025 07:39 AM

CMP provides electricity service to 3,394 customers in POLAND.

Street Customers
Without Power
Estimated Restoration
ABRAMS LN 12Nov 05, 2025 12:00 PM
AGASSIZ VILLAGE LN 9Nov 05, 2025 12:00 PM
BAKERS TOWN RD 1Nov 05, 2025 12:00 PM
BASSCOVE LN 2Nov 05, 2025 12:00 PM
BLUEBIRD DR 5Nov 05, 2025 12:00 PM
BUNTING LN 3Nov 05, 2025 12:00 PM
CLIFF LN 4Nov 05, 2025 12:00 PM
COLBATH RD 11Nov 05, 2025 12:00 PM
DEER RUN LN 1Nov 05, 2025 12:00 PM
DEERFIELD RD 8Nov 05, 2025 12:00 PM
EASY ST 8Nov 05, 2025 12:00 PM
EDWARDS RD 9Nov 05, 2025 12:00 PM
FERRY ACRES RD 2Nov 05, 2025 12:00 PM
FLORENCE LN 10Nov 05, 2025 12:00 PM
HEATH RD 16Nov 05, 2025 12:00 PM
JACKSON RD 34Nov 05, 2025 12:00 PM
JOHNSON HILL RD 57Nov 05, 2025 12:00 PM
JORDAN SHORE DR 1Nov 05, 2025 12:00 PM
KNOLL RD 8Nov 05, 2025 12:00 PM
LITTLE HILL LN 1Nov 05, 2025 12:00 PM
LOON POINT LN 30Nov 05, 2025 12:00 PM
LUCYS DR 2Nov 05, 2025 12:00 PM
MACINTOSH LN 2Nov 05, 2025 12:00 PM
MAINE ST 1Assessing
MAX PINE LN 3Assessing
MAYBERRY HILL RD 1Nov 05, 2025 12:00 PM
MCEACHERN DR 2Nov 05, 2025 12:00 PM
MID RANGE POND LN 3Nov 05, 2025 12:00 PM
MOUNTAIN VIEW DR 14Nov 05, 2025 12:00 PM
N RAYMOND RD 8Nov 05, 2025 12:00 PM
NUMBER 5 RD 5Nov 05, 2025 12:00 PM
NUTHATCH LN 2Nov 05, 2025 12:00 PM
OLD PLAINS RD 7Nov 05, 2025 12:00 PM
OSPREY COVE LN 1Assessing
PLEASANT VALLEY CIR 4Nov 05, 2025 12:00 PM
POTASH LN 2Nov 05, 2025 12:00 PM
RANGE HILL RD 40Nov 05, 2025 12:00 PM
RAYS WAY 1Nov 05, 2025 12:00 PM
ROLLEYS CAMP LN 1Nov 05, 2025 12:00 PM
ROLLYS CAMP RD 5Nov 05, 2025 12:00 PM
RUSSELL RD 6Nov 05, 2025 12:00 PM
SCHELLINGER RD 26Nov 05, 2025 12:00 PM
STORM COVE LN 4Nov 05, 2025 12:00 PM
TIBBETTS WAY 1Nov 05, 2025 12:00 PM
TIMBER LN 5Nov 05, 2025 12:00 PM
W SHORE DR 26Nov 05, 2025 12:00 PM
WESTSHORE DR 1Nov 05, 2025 12:00 PM
WILLOW LN 6Nov 05, 2025 12:00 PM
YOUNG LN 1Nov 05, 2025 12:00 PM
Total 412